{
    "name": "koolreport/pro",
    "version":"6.6.3",
    "description": "An Open Source PHP Reporting Framework for easier and faster report delivery.",
    "keywords": ["php reporting framework","php reporting tools","data processing","data visualization","charts and graphs"],
    "homepage": "https://www.koolreport.com",
    "type": "library",
    "license": "https://www.koolreport.com/license#developer-license",
    "authors": [
        {
            "name": "KoolPHP Inc",
            "homepage": "https://www.koolphp.net"
        }
    ],
    "require":
    {
		"php":">=5.4",
		"koolreport/core": "6.6.1",
		"koolreport/amazing": "2.4.2",
		"koolreport/apexcharts": "1.1.1",
		"koolreport/appstack": "1.2.1",
		"koolreport/barcode": "2.1.0||3.1.1",
		"koolreport/blade": "1.0.2",
		"koolreport/bootstrap3": "1.1.0",
		"koolreport/bootstrap4": "1.5.1",
		"koolreport/bootstrap5": "1.0.0",
		"koolreport/cache": "1.2.0",
		"koolreport/chartjs": "3.3.1",
		"koolreport/charttable": "1.4.0",
		"koolreport/cleandata": "1.6.1",
		"koolreport/cloudexport": "4.2.1",
		"koolreport/codeigniter": "1.8.0",
		"koolreport/cube": "3.5.1",
		"koolreport/d3": "1.7.1",
		"koolreport/datagrid": "8.0.1",
		"koolreport/drilldown": "3.8.1",
		"koolreport/excel": "11.0.1",
		"koolreport/export": "5.5.0",
		"koolreport/inputs": "6.5.0",
		"koolreport/instant": "3.7.0",
		"koolreport/laravel": "2.1.0",
		"koolreport/yii2": "1.0.0",
		"koolreport/morris_chart": "3.0.1",
		"koolreport/pivot": "9.4.0",
		"koolreport/querybuilder": "3.4.1",
		"koolreport/sparklines": "1.5.0",
		"koolreport/statistics": "1.2.0",
		"koolreport/visualquery": "2.7.1"
    }
}
