Totals - Section (Cost)
| Description | Value | |
| Unassigned Section | 76,360.00 | |
| New Section | 7,622.00 | |
| New Section1 | 92,264.00 | |
| New Section2 | 163.17 | |
| 176,409.17 | ||
| Totals |
Section Totals
252,769.17
Summary Totals
252,769.17
|
|---|
Totals - Section (Selling)
| Description | Value | |
| Unassigned Section | 76,360.00 | |
| New Section | 7,622.00 | |
| New Section1 | 92,264.00 | |
| New Section2 | 163.17 | |
| 176,409.17 | ||
| Totals |
Section Totals
252,769.17
Summary Totals
252,769.17
|
|---|