Job Code

TEST123

Date

16-06-2026

Section Summary

Section NumberDescriptionSite TimeSite CostSpecial MaterialSub-ConOverheadGeneral OverheadProfitPrelimsPrime CostBuildersSelling Price
1 Unassigned Section 800.000 84,440.00 280.00 68,000.00 0.00 0.00 0.00 0.00 0.00 0.00 152,720.00
2 New Section 40.000 4,222.00 0.00 3,400.00 0.00 0.00 0.00 0.00 0.00 0.00 7,622.00
3 New Section1 480.000 50,664.00 0.00 41,600.00 0.00 0.00 0.00 0.00 0.00 0.00 92,264.00
4 New Section2 0.030 3.17 20.00 140.00 0.00 0.00 0.00 0.00 0.00 0.00 163.17
1,320.030139,329.17300.00113,140.000.000.000.000.000.000.00252,769.17

Contract Cost Summary

Cost TypeTotal HoursRate-HrHipHours per DayNumber of DaysDaily AllowanceRadius AllowanceReturn FaresTotal AllowanceTotal Cost
AB - Calgary - U 1,320.03 105.30 8.00 165.00 2.00 330.00 139,329.17
139,329.17
CABLE 20.00
FIRE 280.00
300.00
RACEWAY 112,200.00
SECURITY 800.00
HONEYWEL LABOR 140.00
113,140.00
252,769.17

Tender Profit Summary

DescriptionNett MaterialGeneral Profit MaterialExtra Overall Profit - MaterialTotal Materials GrossHours LabourNett LabourGeneral Profit LabourExtra Overall Profit - LabourTotal Labour GrossPrelimsBuilders DiscountPrime Costs / Provisional SumsTotal Labour & Materials
1 Unassigned Section 68,280.00 0.00 0.00 68,280.00 800 84,440.00 0.00 0.00 84,440.00 0.00 0.00 0.00 152,720.00
2 New Section 3,400.00 0.00 0.00 3,400.00 40 4,222.00 0.00 0.00 4,222.00 0.00 0.00 0.00 7,622.00
3 New Section1 41,600.00 0.00 0.00 41,600.00 480 50,664.00 0.00 0.00 50,664.00 0.00 0.00 0.00 92,264.00
4 New Section2 160.00 0.00 0.00 160.00 0.03 3.17 0.00 0.00 3.17 0.00 0.00 0.00 163.17
113,440.000.000.00113,440.001,320.03139,329.170.000.00139,329.170.000.000.00252,769.17