Job Code
afsfsafDate
15-06-2026Summary Table
| Summary Table | ||||||||
| Category Markup | ||||||||
| Category | Fixed | Fluct | Inflation % | After Inflation Cost | % | Value | Total | |
| M3 - CABLE | 0.00 | 20.00 | 0.000 % | 20.00 | 0.000 % | 0.00 | 20.00 | |
| M4 - FIRE | 0.00 | 280.00 | 0.000 % | 280.00 | 0.000 % | 0.00 | 280.00 | |
| SC1 - RACEWAY | 0.00 | 112,200.00 | 0.000 % | 112,200.00 | 0.000 % | 0.00 | 112,200.00 | |
| SC2 - SECURITY | 0.00 | 800.00 | 0.000 % | 800.00 | 0.000 % | 0.00 | 800.00 | |
| SC3 - HONEYWEL LABOR | 0.00 | 140.00 | 0.000 % | 140.00 | 0.000 % | 0.00 | 140.00 | |
| Site Labour | 0.00 | 139,329.17 | 0.000 % | 139,329.17 | 0.000 % | 0.00 | 139,329.17 | |
| 0.00 | 252,769.17 | 252,769.17 | 0.00 | 252,769.17 | ||||
| Labour | Markup | Totals |
Site Rate
105.30
Site Rate Selling
105.30
Site Hours
1,320.03
Site Days
165.00
Miles Away
0.00
Daily Additional Cost
0.00
|
Gross Margin
0.00
General Overhead %
0.00
General Overhead Total
0.00
Global Markup
0.00
Profit Total
0.00
Builders Discount ratio
1/0
Builders Discount Total
0.00
|
Net Contract Cost
252,769.17
Prime Costs Total
0.00
Preliminaries
0.00
Total Gross Cost
252,769.17
|
|---|
Prime Costs Etc.
| No data available in table |
| Markup | Totals |
Gross Profit Ratio
0.00
|
Net Contract Cost
252,769.17
Prime Costs Total
0.00
Preliminaries
0.00
Gross Contract Cost
252,769.17
|
|---|
Preliminaries - Fixed Costs
| No data available in table |
| Totals |
Preliminaries Total
0.00
|
|---|
Preliminaries - Percentage Costs.
| No data available in table |
| Totals |
Preliminaries Total
0.00
|
|---|
Material Summary - Zero Priced
| Description | Section No. | Line No. | Type | |
| XLS-4000_Network_Remote_Annunciator | 1 | 21 | Material Item | |
| XLS-4000_RS485_Remote_Annunciator | 1 | 22 | Material Item | |
| Multiview_Camera_Indoor | 3 | 1 | Sub-Contract Item | |
| GRAPHICS ENGINEER_(LOCAL) | 4 | 2 | Sub-Contract Item | |
| HARDWARE ENGINEER_(LOCAL) | 4 | 3 | Sub-Contract Item | |
| SOFTWARE ENGINEER_(LOCAL) | 4 | 4 | Sub-Contract Item | |
Cost Code Summary - Cost
| Cost Code | Description | Site Hours | Site Cost | Material Cost | Sub Contract Cost | Total Cost | |
| Unassigned | 1,320.03 | 139,329.17 | 113,440.00 | 0.00 | 252,769.17 | ||
| 1,320.03 | 139,329.17 | 113,440.00 | 0.00 | 252,769.17 | |||